Standard Tuning:
Rhy. Fig. 1 (Gtr.2, x2)
0:00 – 0:09
e|—————————————————————–|
B|—————————————————————–|
G|—————————————————————–|
D|———————————7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5———————————|
Rhy. Fig. 2 (Gtr.1, x1)
0:09 – 0:12
e|———————————-|
B|———————————-|
G|———————————-|
D|———————————-|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7–|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5–|
pm……………………………
Verse 1 (Gtr.1)
0:12 – 0:22
1.Hangin’ out behind the…weekend..actin’ stupid..drunk with my…
2.Couldn’t wait for….Warped tour..I remember….first time that I..
e|—————————————————————–|
B|—————————————————————–|
G|—————————————————————–|
D|———————————7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5———————————|
……………………….. …………. …………..
Rhy. Fig. 1 (Gtr.2, x2)
0:22 – [...]