Standard Tuning:
Capo On 2nd Fret
Intro/Verse:
Dm7 C Bb F
—1——1——————————-
—-1——1——————————
——0——–3————————–
-0————3—-3———————-
———3—1—-3———————–
—————–1————————
Chorus:
Am Bb F
Bridge:
Power Chords
Dm C F Bb
Proven Tabs Used In GuitarTutee Videos
16
May
Standard Tuning:
Capo On 2nd Fret
Intro/Verse:
Dm7 C Bb F
—1——1——————————-
—-1——1——————————
——0——–3————————–
-0————3—-3———————-
———3—1—-3———————–
—————–1————————
Chorus:
Am Bb F
Bridge:
Power Chords
Dm C F Bb
9
Apr
Standard Tuning:
Capo On 1st Fret
F/C C/G Am/F# G7 G?
E|–0———0———0———0———0——–|
B|–1———1———1———1———3——–|
G|–2———0———2———0———4——–|
D|–3———2———0———0———5——–|
A|–3———3———0———2———5——–|
E|–0———3———2———3———0——–|
[...]
1
Dec
Tuning: Drop D
VERSE:
D|——————————————————-|
A|——————————————————-|
F|–5-5–x-x—5-5–5–x-x—5-5–5–x-x—5-5–5–x-x—|
C|–5-5–x-x—5-5–5–x-x—5-5–5–x-x—5-5–5–x-x—|
G|–3-3–x-x—3-3–3–x-x—5-5–5–x-x—5-5–5–x-x—|
C|——————————————————-|
D|——————————————————-|
A|——————————————————-|
F|–8-8–x-x—8-8–8–x-x—8-8–8—x-x—8-8–8–x-x–|
C|–8-8–x-x—8-8–8–x-x—8-8–8—x-x—8-8–8–x-x–|
G|–6-6–x-x—6-6–6–x-x—6-6–6–x-x—-6-6–6–x-x–|
C|——————————————————-|
D|——————————————————-|
A|——————————————————-|
F|–8-8–x-x—8-8–8–x-x—8-8–8—x-x—8-8–8–x-x–|
C|–8-8–x-x—8-8–8–x-x—8-8–8—x-x—8-8–8–x-x–|
G|–6-6–x-x—6-6–6–x-x—6-6–6–x-x—-6-6–6–x-x–|
C|——————————————————-|
D|——————————————————-|
A|——————————————————-|
F|——————————————————-|
C|–3-3–x-x—3-3–3–x-x—3-3–3—x-x—3-3–3–x-x–|
G|–3-3–x-x—3-3–3–x-x—3-3–3—x-x—3-3–3–x-x–|
C|–3-3–x-x—3-3–3——–3-3–3—x-x—3-3–3–x-x–|
D|——————————————————-|
A|——————————————————-|
F|–5-5–x-x—5-5–5–x-x—5-5–5–x-x—5-5–5–x-x—|
C|–5-5–x-x—5-5–5–x-x—5-5–5–x-x—5-5–5–x-x—|
G|–3-3–x-x—3-3–3–x-x—5-5–5–x-x—5-5–5–x-x—|
C|——————————————————-|
Chorus:
D|——————-||——————————————————-|
A|——————-||——————————————————-|
F|——————-||–5-5–x-x—5-5–5–x-x—5-5–5–x-x—5-5–5–x-x—|
C|–8-8——–3-3—||–5-5–x-x—5-5–5–x-x—5-5–5–x-x—5-5–5–x-x—|
25
Oct
Standard Tuning:
CAPO on 1st Fret
Chords EADGBe
—— ——
Bb x13331
Gm 355333
Dm xx0231
C x3201x
Intro:
e|————0——————–0———–|
B|———3——3————-3——3——-|
G|——2————-2——2————-2—|
D|—0——————–0——————–|
A|———————————————|
E|———————————————|
e|———————————————|
B|————3——————————–|
G|———2——2—————————-|
D|——0————-0————————|
A|—1——————–1——————–|
E|———————————————|
Play above 2 parts 2x for the intro
1. verse:
e|————0——————–0———–|
B|———3——3————-3——3——-|
G|——2————-2——2————-2—|
D|—0——————–0——————–|
A|———————————————|
E|———————————————|
e|———————————————|
B|————3——————————–|
G|———2——2—————————-|
D|——0————-0————————|
A|—1——————–1————-(1-0)–|
E|———————————————|
Play above 2 parts 2x for the 1. verse
e|———————————————|
B|————3——————–3———–|
G|———3——3————-3——3——-|
D|——5————-5——5————–5–|
A|———————————————|
E|—3——————–3——————–|
e|————————5——————–|
B|————5———–5——————–|
G|———5————–5——————–|
D|——7—————–7——————–|
A|————————7——————–|
E|—5——————–5——————–|
Break between 1. and 2. verse:
e|————0——————–0———–|
B|———3——3————-3——3——-|
G|——2————-2——2————-2—|
D|—0——————–0——————–|
A|———————————————|
E|———————————————|
e|———————————————|
B|————3——————————–|
G|———2——2—————————-|
D|——0————-0————————|
A|—1——————–1——————–|
E|———————————————|
2. verse:
e|————0——————–0———–|
B|———3——3————-3——3——-|
G|——2————-2——2————-2—|
D|—0——————–0——————–|
A|———————————————|
E|———————————————|
e|———————————————|
B|————3——————–3———–|
G|———2——2————-2——2——-|
D|——0————-0——0—————–|
A|—1——————–1————–(1-0)-|
E|———————————————|
Play above 2 parts 2x for [...]
12
Mar
Intro
E—|——————————————————————-
B—|—–4————–7————–9————————–8—-
G—|—–4————–6————–9————————–7—-
D—|—–4————–8————–9————————–9—-
A—|—–2————–6————–7————————–7—-
E—|——————————————————————-
(end Intro) Rhythm Figure 1 Verse
E—|———————————||–|—————————–
B—|—–5–/–7———————||–|–4————————–
G—|–8–6–/–8–6\4—————-||–|–4————————–
D—|–9—————-6p4———–||–|–4————————–
A—|–9——————————||–|–2————————–
E—|–7——————————||–|—————————–
E———————————————————————–
B——————7———————–9—————————-
G——————6———————–9—————————-
D——————8———————–9—————————-
A——————6———————–7—————————-
E———————————————————————–
[...]